Snippet content copied to clipboard.
Are you sure to delete this snippet? No, don't delete
  1. [57899.156703] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/,task=dhcpv6.script,pid=29251,uid=0
  2. [57899.170041] Out of memory: Killed process 29251 (dhcpv6.script) total-vm:1896kB, anon-rss:264kB, file-rss:1004kB, shmem-rss:0kB, UID:0 pgtables:32kB oom_score_adj:0
  3. [57899.185224] oom_reaper: reaped process 29251 (dhcpv6.script), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB
  4. [57908.710874] dhcpv6.script invoked oom-killer: gfp_mask=0x400dc0(GFP_KERNEL_ACCOUNT|__GFP_ZERO), order=2, oom_score_adj=0
  5. [57908.721792] CPU: 1 PID: 29257 Comm: dhcpv6.script Not tainted 5.10.92 #0
  6. [57908.728504] Stack : 003c001400007249 0000000000000008 a874020124ba87c8 a874020124ba87c8
  7. [57908.736534] 0000000000000000 80000000051a78b0 ffffffff818c4c50 80000000051a7780
  8. [57908.744562] 0000000000000000 c0000000ffffefff 0000000000000003 ffffffffffffffea
  9. [57908.752589] 0000000000000010 ffffffff814df6e0 0000000000000001 80000000051a77a5
  10. [57908.760618] fffe000000000000 0000000000000001 0000000000000000 ffffffff818c0000
  11. [57908.768645] ffffffff81a71b90 80000000051a7c68 0000000000001000 ffffffff819c35b8
  12. [57908.776674] 00000000fffffffe ffffffff81526448 0000000000000008 ffffffff81bc0008
  13. [57908.784701] 80000000051a4000 80000000051a78b0 0000000000000002 ffffffff814c5ed8
  14. [57908.792729] 0000000000000000 ffffffff814c5de4 0000000000000000 ffffffff818c4c50
  15. [57908.800756] 0000000000000000 ffffffff81117dc8 0000000000000000 0000000000000000
  16. [57908.808783] ...
  17. [57908.811237] Call Trace:
  18. [57908.813698] [<ffffffff81117dc8>] show_stack+0x30/0x100
  19. [57908.818849] [<ffffffff814c5ed8>] dump_stack+0xa0/0xd0
  20. [57908.823914] [<ffffffff81229550>] dump_header+0x50/0x248
  21. [57908.829148] [<ffffffff81229e94>] oom_kill_process+0x20c/0x218
  22. [57908.834906] [<ffffffff8122a8e0>] out_of_memory+0x218/0x3a8
  23. [57908.840407] [<ffffffff81275138>] __alloc_pages_slowpath.constprop.0+0xa98/0xcd8
  24. [57908.847729] [<ffffffff812755c8>] __alloc_pages_nodemask+0x250/0x280
  25. [57908.854008] [<ffffffff81131560>] copy_process+0x1f8/0x1568
  26. [57908.859504] [<ffffffff81132980>] kernel_clone+0x58/0x358
  27. [57908.864825] [<ffffffff81132e94>] sys_fork+0x4c/0x58
  28. [57908.869714] [<ffffffff81120468>] syscall_common+0x34/0x58
  29. [57908.875123]
  30. [57908.876865] Mem-Info:
  31. [57908.879152] active_anon:36 inactive_anon:70 isolated_anon:0
  32. [57908.879152] active_file:125 inactive_file:137 isolated_file:0
  33. [57908.879152] unevictable:0 dirty:0 writeback:0
  34. [57908.879152] slab_reclaimable:536 slab_unreclaimable:6623
  35. [57908.879152] mapped:267 shmem:0 pagetables:142 bounce:0
  36. [57908.879152] free:115118 free_pcp:105 free_cma:0
  37. [57908.910229] Node 0 active_anon:144kB inactive_anon:280kB active_file:500kB inactive_file:548kB unevictable:0kB isolated(anon):0kB isolated(file):0kB mapped:1068kB dirty:0kB writeback:0kB shmem:0kB writeback_tmp:0kB kernel_stack:976kB all_unreclaimable? no
  38. [57908.933019] DMA32 free:460472kB min:16384kB low:20480kB high:24576kB reserved_highatomic:0KB active_anon:144kB inactive_anon:284kB active_file:500kB inactive_file:548kB unevictable:0kB writepending:0kB present:1010736kB managed:965988kB mlocked:0kB pagetables:568kB bounce:0kB free_pcp:416kB local_pcp:0kB free_cma:0kB
  39. [57908.961124] lowmem_reserve[]: 0 0 0
  40. [57908.964909] DMA32: 115110*4kB (UME) 10*8kB (UM) 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 460520kB
  41. [57908.976714] 284 total pagecache pages
  42. [57908.980389] 0 pages in swap cache
  43. [57908.983710] Swap cache stats: add 1597, delete 1596, find 72/659
  44. [57908.989734] Free swap = 190124kB
  45. [57908.993194] Total swap = 193196kB
  46. [57908.996513] 252684 pages RAM
  47. [57908.999396] 0 pages HighMem/MovableOnly
  48. [57909.003244] 11187 pages reserved
  49. [57909.006476] Unreclaimable slab info:
  50. [57909.010063] Name Used Total
  51. [57909.015471] pid_2 0KB 7KB
  52. [57909.020714] zspage 41KB 44KB
  53. [57909.026091] zs_handle 63KB 67KB
  54. [57909.031331] nf_conntrack 0KB 24KB
  55. [57909.036708] bridge_fdb_cache 2KB 8KB
  56. [57909.041950] fib6_nodes 13KB 15KB
  57. [57909.047325] ip6_dst_cache 4KB 8KB
  58. [57909.052711] RAWv6 11KB 31KB
  59. [57909.058086] UDPv6 14KB 30KB
  60. [57909.063327] TCPv6 25KB 60KB
  61. [57909.068704] sd_ext_cdb 0KB 3KB
  62. [57909.073944] sgpool-128 6KB 29KB
  63. [57909.079178] sgpool-64 3KB 31KB
  64. [57909.084418] sgpool-32 2KB 16KB
  65. [57909.089657] sgpool-16 1KB 7KB
  66. [57909.094891] sgpool-8 1KB 8KB
  67. [57909.100129] mqueue_inode_cache 3KB 15KB
  68. [57909.105450] f2fs_bio_post_read_ctx 17KB 19KB
  69. [57909.111272] ext4_bio_post_read_ctx 16KB 16KB
  70. [57909.117090] bio-2 2KB 8KB
  71. [57909.122332] fasync_cache 0KB 4KB
  72. [57909.127565] pid_namespace 0KB 3KB
  73. [57909.132806] UNIX 38KB 63KB
  74. [57909.138187] tcp_bind_bucket 1KB 7KB
  75. [57909.143428] inet_peer_cache 1KB 7KB
  76. [57909.148660] ip_fib_trie 1KB 4KB
  77. [57909.153899] ip_fib_alias 1KB 3KB
  78. [57909.159132] ip_dst_cache 3KB 7KB
  79. [57909.164373] RAW 4KB 15KB
  80. [57909.169761] UDP 8KB 31KB
  81. [57909.174994] tw_sock_TCP 0KB 7KB
  82. [57909.180380] request_sock_TCP 0KB 7KB
  83. [57909.185758] TCP 14KB 30KB
  84. [57909.190998] bio-1 16KB 16KB
  85. [57909.196232] eventpoll_pwq 7KB 11KB
  86. [57909.201477] eventpoll_epi 18KB 23KB
  87. [57909.206712] inotify_inode_mark 0KB 3KB
  88. [57909.212039] request_queue 21KB 30KB
  89. [57909.217274] blkdev_ioc 2KB 3KB
  90. [57909.222517] bio-0 12KB 39KB
  91. [57909.227751] biovec-max 297KB 327KB
  92. [57909.233033] biovec-64 0KB 15KB
  93. [57909.238431] biovec-16 0KB 8KB
  94. [57909.243696] uid_cache 1KB 7KB
  95. [57909.248936] skbuff_fclone_cache 0KB 30KB
  96. [57909.254374] skbuff_head_cache 512KB 536KB
  97. [57909.259609] file_lock_cache 0KB 3KB
  98. [57909.264850] file_lock_ctx 2KB 3KB
  99. [57909.270091] fsnotify_mark_connector 0KB 3KB
  100. [57909.275849] proc_dir_entry 143KB 147KB
  101. [57909.281119] pde_opener 0KB 3KB
  102. [57909.286357] seq_file 0KB 3KB
  103. [57909.291629] sigqueue 0KB 3KB
  104. [57909.297027] shmem_inode_cache 186KB 205KB
  105. [57909.302291] kernfs_iattrs_cache 0KB 3KB
  106. [57909.307704] kernfs_node_cache 2208KB 2211KB
  107. [57909.312973] mnt_cache 41KB 48KB
  108. [57909.318222] filp 146KB 232KB
  109. [57909.323479] names_cache 0KB 59KB
  110. [57909.328720] key_jar 1KB 8KB
  111. [57909.333975] nsproxy 0KB 3KB
  112. [57909.339220] vm_area_struct 118KB 139KB
  113. [57909.344480] mm_struct 22KB 45KB
  114. [57909.349747] fs_cache 3KB 15KB
  115. [57909.354981] files_cache 19KB 64KB
  116. [57909.360463] signal_cache 76KB 120KB
  117. [57909.365697] sighand_cache 259KB 327KB
  118. [57909.370938] task_struct 201KB 292KB
  119. [57909.376173] cred_jar 32KB 86KB
  120. [57909.381414] anon_vma_chain 43KB 63KB
  121. [57909.386806] anon_vma 31KB 46KB
  122. [57909.392047] pid 21KB 39KB
  123. [57909.397437] pool_workqueue 9KB 15KB
  124. [57909.402678] vmap_area 47KB 51KB
  125. [57909.408071] kmalloc-8k 48KB 216KB
  126. [57909.413472] kmalloc-4k 4980KB 5040KB
  127. [57909.418865] kmalloc-2k 7176KB 7200KB
  128. [57909.424104] kmalloc-1k 1119KB 1140KB
  129. [57909.429496] kmalloc-512 1947KB 2047KB
  130. [57909.434736] kmalloc-256 225KB 252KB
  131. [57909.440137] kmalloc-192 85KB 99KB
  132. [57909.445531] kmalloc-128 93KB 126KB
  133. [57909.450771] kmalloc-96 44KB 63KB
  134. [57909.456172] kmalloc-64 371KB 444KB
  135. [57909.461416] kmalloc-32 163KB 210KB
  136. [57909.466812] kmalloc-16 157KB 161KB
  137. [57909.472216] kmalloc-8 109KB 114KB
  138. [57909.477449] kmem_cache_node 46KB 48KB
  139. [57909.482689] kmem_cache 92KB 96KB
  140. [57909.487922] Tasks state (memory values in pages):
  141. [57909.492639] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
  142. [57909.501290] [ 543] 81 543 362 43 32768 35 0 ubusd
  143. [57909.509483] [ 544] 0 544 402 14 28672 18 0 ash
  144. [57909.517672] [ 578] 0 578 297 14 32768 13 0 urngd
  145. [57909.526032] [ 792] 514 792 357 47 36864 27 0 logd
  146. [57909.534314] [ 844] 0 844 578 14 36864 41 0 rpcd
  147. [57909.542590] [ 1073] 0 1073 317 14 36864 13 0 dropbear
  148. [57909.551226] [ 1154] 0 1154 508 3 32768 39 0 netifd
  149. [57909.559505] [ 1211] 0 1211 443 0 36864 35 0 odhcpd
  150. [57909.567792] [ 1379] 0 1379 1049 6 32768 42 0 uhttpd
  151. [57909.576241] [ 1838] 0 1838 706 14 40960 28 0 ntpd
  152. [57909.584516] [ 1865] 123 1865 398 0 28672 24 0 ntpd
  153. [57909.592793] [ 1920] 0 1920 304 26 28672 12 0 odhcp6c
  154. [57909.601327] [ 1921] 0 1921 398 0 28672 12 0 udhcpc
  155. [57909.609776] [ 2160] 0 2160 706 14 32768 28 0 dnsmasq
  156. [57909.618305] [ 2161] 453 2161 413 34 36864 36 0 dnsmasq
  157. [57909.626679] [ 29255] 0 29255 474 242 32768 18 0 dhcpv6.script
  158. [57909.635738] [ 29257] 0 29257 475 71 32768 18 0 dhcpv6.script
  159. [57909.644794] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/,task=dhcpv6.script,pid=29255,uid=0
  160. [57909.658308] Out of memory: Killed process 29255 (dhcpv6.script) total-vm:1896kB, anon-rss:284kB, file-rss:684kB, shmem-rss:0kB, UID:0 pgtables:32kB oom_score_adj:0
  161. [57909.673341] oom_reaper: reaped process 29255 (dhcpv6.script), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB

Edit this Snippet